Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Geoff Boblick   24  24  392  16.3  133  385  .345  56  180  .311  70  95  .737  44  74  118  4.9  54  0  55  53  4  46  809  33.7 
Kevin McFarland   24  12  328  13.7  127  267  .476  11  30  .367  63  85  .741  45  130  175  7.3  59  1  22  51  18  24  607  25.3 
Nate Dewing   24  23  286  11.9  119  212  .561  0  0  .000  48  73  .658  63  64  127  5.3  80  9  29  53  5  36  679  28.3 
Keith Fetterolf   24  24  234  9.8  79  227  .348  42  150  .280  34  45  .756  25  51  76  3.2  65  1  45  45  2  26  687  28.6 
Dave Steele   24  11  145  6.0  51  116  .440  5  22  .227  38  68  .559  46  83  129  5.4  33  1  24  29  14  20  447  18.6 
Coley Crouse   24  24  125  5.2  40  123  .325  15  54  .278  30  45  .667  17  53  70  2.9  34  1  93  68  2  20  841  35.0 
Mike Gaydon   15  0  118  7.9  42  87  .483  5  20  .250  29  32  .906  39  31  70  4.7  11  0  19  17  1  11  278  18.5 
Terry McLaughlin   22  0  55  2.5  20  60  .333  9  35  .257  6  13  .462  0  12  12  0.5  15  0  14  17  0  11  236  10.7 
Jerry Ricca   13  0  23  1.8  10  22  .455  1  7  .143  2  5  .400  6  12  18  1.4  6  0  4  8  0  0  77  5.9 
Joe McGinley   9  0  18  2.0  5  9  .556  0  0  .000  8  11  .727  3  5  8  0.9  10  0  1  4  0  1  49  5.4 
Pat Finegan   16  1  11  0.7  5  10  .500  0  0  .000  1  5  .200  4  13  17  1.1  9  0  5  3  2  0  71  4.4 
Mike Robertson   9  0  11  1.2  2  7  .286  2  5  .400  5  8  .625  2  4  6  0.7  4  0  1  3  1  0  27  3.0 
Bob Martin   3  1  7  2.3  3  6  .500  1  3  .333  0  0  .000  1  5  6  2.0  1  0  0  0  0  1  13  4.3 
Duane Hine   4  0  4  1.0  1  3  .333  0  0  .000  2  4  .500  2  2  4  1.0  2  0  2  1  1  2  22  5.5 
Ed Brun   6  0  3  0.5  1  4  .250  0  2  .000  1  4  .250  1  4  5  0.8  0  0  1  7  0  1  26  4.3 
Fred Shelton   3  0  2  0.7  1  5  .200  0  0  .000  0  0  .000  1  1  2  0.7  2  0  0  2  0  0  15  5.0 
TEAM   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  36  57  93  0.0  0  0  0  0  0  0  0  0.0 
Ken Lawson   5  0  0  0.0  0  9  .000  0  3  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  16  3.2 
Team totals   24  0  1762  73.4  639  1552  .412  147  511  .288  337  493  .684  325  601  926  38.6  385  13  315  361  50  199  4825   
Opp totals   24  0  1855  77.3  720  1582  .455  136  428  .318  279  421  .663  361  675  1036  43.2  449  -  329  385  52  202  4825   

Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/18/1994 at Muhlenberg L 58-86 - Allentown, Pa. Muhlenberg Tournament
11/19/1994 vs Salisbury State L 83-120 - Allentown, Pa. Muhlenberg Tournament
11/22/1994 at Misericordia W 92-72 - Dallas, Pa.
11/26/1994 at Gwynedd-Mercy W 67-64 - Gwynedd Valley, Pa.
* 11/30/1994 DREW W 89-79 - Williamsport, Pa.
12/3/1994 ST. MARY'S (MD) L 66-67 - Williamsport, Pa.
12/6/1994 JUNIATA W 77-73 - Williamsport, Pa.
12/9/1994 at Elizabethtown W 92-82 - Elizabethtown, Pa. Elizabethtown Tournament
12/10/1994 vs Beaver L 72-84 - Elizabethtown, Pa. Elizabethtown Tournament
* 1/7/1995 at Upsala L 89-98 ot - East Orange, N.J.
* 1/12/1995 at Wilkes L 50-101 - Wilkes-Barre, Pa.
* 1/14/1995 at FDU-Madison L 49-60 - Madison, N.J.
1/16/1995 BAPTIST BIBLE (PA) W 96-87 - Williamsport, Pa.
* 1/18/1995 SCRANTON W 70-64 - Williamsport, Pa.
* 1/21/1995 at Delaware Valley L 64-65 - Doylestown, Pa.
* 1/25/1995 KING'S (PA) W 68-63 - Williamsport, Pa.
* 1/28/1995 at Drew W 61-59 - Madison, N.J.
1/30/1995 at Susquehanna L 78-96 - Selinsgrove, Pa.
* 2/1/1995 WILKES L 75-77 - Williamsport, Pa.
* 2/4/1995 UPSALA W 108-75 - Williamsport, Pa.
* 2/8/1995 at Scranton L 57-70 - Scranton, Pa.
* 2/11/1995 FDU-MADISON L 57-74 - Williamsport, Pa.
* 2/15/1995 at King's (Pa) L 68-77 - Wilkes-Barre, Pa.
* 2/18/1995 DELAWARE VALLEY W 76-62 - Williamsport, Pa.
 
Overall: 11-13
Conference: 6-8
Home: 7-3
Away: 4-8
Neutral: 0-2